Masthead

Title Insurance Premium Rates

  • Bookmark this page
  • Email this page!

    To share this page with a friend or colleague tell us your name and the recipients email address and we will take care of the rest.

  • Print

Please note the Texas Department of Insurance has adopted a 3.8% rate increase to the basic premium rate for title insurance effective May 1, 2013. This increase is reflected in this rate quote.

Calculations are based on published rates and calculations for title insurance produced by Stewart Title. Prescribed by Texas State Board of Insurance.
Effective May 1, 2013.

This is the actual price rounded to whole US dollars. Enter a number without commas or a dollar sign. Enter values above or equal to US $100,001 or read the precalculated values from the chart below.

For values that are less than US$100,000, you can use the chart below.

Policies up to and including: Basic Premium Policies up to and including: Basic Premium Policies up to and including: Basic Premium Policies up to and including: Basic Premium
$10,000.00 $238.00 $50,000.00 $522.00 $90,000.00 $804.00 $160,000.00 $1,207.40
$10,500.00 $242.00 $50,500.00 $525.00 $90,500.00 $809.00 $161,000.00 $1,212.94
$11,000.00 $244.00 $51,000.00 $527.00 $91,000.00 $813.00 $162,000.00 $1,218.48
$11,500.00 $248.00 $51,500.00 $531.00 $91,500.00 $817.00 $163,000.00 $1,224.02
$12,000.00 $252.00 $52,000.00 $536.00 $92,000.00 $819.00 $164,000.00 $1,229.56
$12,500.00 $255.00 $52,500.00 $540.00 $92,500.00 $823.00 $165,000.00 $1,235.10
$13,000.00 $260.00 $53,000.00 $543.00 $93,000.00 $827.00 $166,000.00 $1,240.64
$13,500.00 $264.00 $53,500.00 $547.00 $93,500.00 $831.00 $167,000.00 $1,246.18
$14,000.00 $267.00 $54,000.00 $550.00 $94,000.00 $832.00 $168,000.00 $1,251.72
$14,500.00 $270.00 $54,500.00 $553.00 $94,500.00 $837.00 $169,000.00 $1,257.26
$15,000.00 $272.00 $55,000.00 $556.00 $95,000.00 $842.00 $170,000.00 $1,262.80
$15,500.00 $276.00 $55,000.00 $559.00 $95,500.00 $845.00 $171,000.00 $1,268.34
$16,000.00 $280.00 $56,000.00 $565.00 $96,000.00 $847.00 $172,000.00 $1,273.88
$16,500.00 $284.00 $56,500.00 $568.00 $96,500.00 $851.00 $173,000.00 $1,279.42
$17,000.00 $288.00 $57,000.00 $571.00 $97,000.00 $855.00 $174,000.00 $1,284.96
$17,500.00 $292.00 $57,500.00 $575.00 $97,500.00 $859.00 $175,000.00 $1,290.50
$18,000.00 $296.00 $58,000.00 $579.00 $98,000.00 $862.00 $176,000.00 $1,296.04
$18,500.00 $298.00 $58,500.00 $581.00 $98,500.00 $866.00 $177,000.00 $1,301.58
$19,000.00 $301.00 $59,000.00 $585.00 $99,000.00 $870.00 $178,000.00 $1,307.12
$19,500.00 $304.00 $59,500.00 $589.00 $99,500.00 $873.00 $179,000.00 $1,312.66
$20,000.00 $309.00 $60,000.00 $593.00 $100,000.00 $875.00 $180,000.00 $1,318.20
$20,500.00 $312.00 $60,500.00 $597.00 $101,000.00 $880.54 $181,000.00 $1,323.74
$21,000.00 $317.00 $61,000.00 $600.00 $102,000.00 $886.08 $182,000.00 $1,329.28
$21,500.00 $320.00 $61,500.00 $603.00 $103,000.00 $891.62 $183,000.00 $1,334.82
$22,000.00 $324.00 $62,000.00 $607.00 $104,000.00 $897.16 $184,000.00 $1,340.36
$22,500.00 $327.00 $62,500.00 $611.00 $105,000.00 $902.70 $185,000.00 $1,345.90
$23,000.00 $330.00 $63,000.00 $613.00 $106,000.00 $908.24 $186,000.00 $1,351.44
$23,500.00 $333.00 $63,500.00 $617.00 $107,000.00 $913.78 $187,000.00 $1,356.98
$24,000.00 $337.00 $64,000.00 $621.00 $108,000.00 $919.32 $188,000.00 $1,362.52
$24,500.00 $340.00 $64,500.00 $625.00 $109,000.00 $924.86 $189,000.00 $1,368.06
$25,000.00 $345.00 $65,000.00 $628.00 $110,000.00 $930.40 $190,000.00 $1,373.60
$25,500.00 $348.00 $65,500.00 $631.00 $111,000.00 $935.94 $191,000.00 $1,379.14
$26,000.00 $352.00 $66,000.00 $635.00 $112,000.00 $941.48 $192,000.00 $1,384.68
$26,500.00 $355.00 $66,500.00 $640.00 $113,000.00 $947.02 $193,000.00 $1,390.22
$27,000.00 $358.00 $67,000.00 $644.00 $114,000.00 $952.56 $194,000.00 $1,395.76
$27,500.00 $361.00 $67,500.00 $645.00 $115,000.00 $958.10 $195,000.00 $1,401.30
$28,000.00 $365.00 $68,000.00 $649.00 $116,000.00 $963.64 $196,000.00 $1,406.84
$28,500.00 $368.00 $68,500.00 $653.00 $117,000.00 $969.18 $197,000.00 $1,412.38
$29,000.00 $373.00 $69,000.00 $656.00 $118,000.00 $974.72 $198,000.00 $1,417.92
$29,500.00 $376.00 $69,500.00 $659.00 $119,000.00 $980.26 $199,000.00 $1,423.46
$30,000.00 $380.00 $70,000.00 $664.00 $120,000.00 $985.80 $200,000.00 $1,429.00
$30,500.00 $383.00 $70,500.00 $668.00 $121,000.00 $991.34 $205,000.00 $1,456.70
$31,000.00 $387.00 $71,000.00 $672.00 $122,000.00 $996.88 $210,000.00 $1,484.40
$31,500.00 $390.00 $71,500.00 $674.00 $123,000.00 $1,002.42 $215,000.00 $1,512.10
$32,000.00 $393.00 $72,000.00 $677.00 $124,000.00 $1,007.96 $220,000.00 $1,539.80
$32,500.00 $398.00 $72,500.00 $681.00 $125,000.00 $1,013.50 $225,000.00 $1,567.50
$33,000.00 $401.00 $73,000.00 $685.00 $126,000.00 $1,019.04 $230,000.00 $1,595.20
$33,500.00 $405.00 $73,500.00 $688.00 $127,000.00 $1,024.58 $235,000.00 $1,622.90
$34,000.00 $408.00 $74,000.00 $692.00 $128,000.00 $1,030.12 $240,000.00 $1,650.60
$34,500.00 $412.00 $74,500.00 $696.00 $129,000.00 $1,035.66 $245,000.00 $1,678.30
$35,000.00 $415.00 $75,000.00 $700.00 $130,000.00 $1,041.20 $250,000.00 $1,706.00
$35,500.00 $419.00 $75,500.00 $702.00 $131,000.00 $1,046.74 $300,000.00 $1,983.00
$36,000.00 $422.00 $76,000.00 $706.00 $132,000.00 $1,052.28 $400,000.00 $2,537.00
$36,500.00 $426.00 $76,500.00 $709.00 $133,000.00 $1,057.82 $500,000.00 $3,091.00
$37,000.00 $429.00 $77,000.00 $713.00 $134,000.00 $1,063.36 $600,000.00 $3,645.00
$37,500.00 $433.00 $77,500.00 $716.00 $135,000.00 $1,068.90 $700,000.00 $4,199.00
$38,000.00 $437.00 $78,000.00 $720.00 $136,000.00 $1,074.44 $800,000.00 $4,753.00
$38,500.00 $441.00 $78,500.00 $725.00 $137,000.00 $1,079.98 $900,000.00 $5,307.00
$39,000.00 $443.00 $79,000.00 $729.00 $138,000.00 $1,085.52 $1,000,000.00 $5,861.00
$39,500.00 $447.00 $79,500.00 $730.00 $139,000.00 $1,091.06 $2,000,000.00 $10,421.00
$40,000.00 $450.00 $80,000.00 $734.00 $140,000.00 $1,096.60 $3,000,000.00 $14,981.00
$40,500.00 $455.00 $80,500.00 $738.00 $141,000.00 $1,102.14 $4,000,000.00 $19,541.00
$41,000.00 $457.00 $81,000.00 $742.00 $142,000.00 $1,107.68 $5,000,000.00 $24,101.00
$41,500.00 $462.00 $81,500.00 $744.00 $143,000.00 $1,113.22 $6,000,000.00 $27,861.00
$42,000.00 $465.00 $82,000.00 $748.00 $144,000.00 $1,118.76 $7,000,000.00 $31,621.00
$42,500.00 $469.00 $82,500.00 $753.00 $145,000.00 $1,124.30 $8,000,000.00 $35,381.00
$43,000.00 $471.00 $83,000.00 $757.00 $146,000.00 $1,129.84 $9,000,000.00 $39,141.00
$43,500.00 $475.00 $83,500.00 $759.00 $147,000.00 $1,135.38 $10,000,000.00 $42,901.00
$44,000.00 $479.00 $84,000.00 $762.00 $148,000.00 $1,140.92 $15,000,000.00 $61,701.00
$44,500.00 $483.00 $84,500.00 $767.00 $149,000.00 $1,146.46 $20,000,000.00 $75,051.00
$45,000.00 $487.00 $85,000.00 $770.00 $150,000.00 $1,152.00 $25,000,000.00 $88,401.00
$45,500.00 $490.00 $85,500.00 $773.00 $151,000.00 $1,157.54 $30,000,000.00 $96,401.00
$46,000.00 $493.00 $86,000.00 $776.00 $152,000.00 $1,163.08 $35,000,000.00 $104,401.00
$46,500.00 $497.00 $86,500.00 $781.00 $153,000.00 $1,168.62 $40,000,000.00 $112,401.00
$47,000.00 $499.00 $87,000.00 $785.00 $154,000.00 $1,174.16 $45,000,000.00 $120,401.00
$47,500.00 $503.00 $87,500.00 $788.00 $155,000.00 $1,179.70 $50,000,000.00 $128,401.00
$48,000.00 $508.00 $88,000.00 $791.00 $156,000.00 $1,185.24
$48,500.00 $512.00 $88,500.00 $795.00 $157,000.00 $1,190.78
$49,000.00 $515.00 $89,000.00 $799.00 $158,000.00 $1,196.32
$49,500.00 $518.00 $89,500.00 $801.00 $159,000.00 $1,201.86
Serving the Greater Area of

Corpus Christi, TX

Our Offices

Stewart Title Corpus Christi Division
5656 South Staples, Suite 325
Sun Plaza Building
Corpus Christi, TX 78411
(361) 993-5469 (main)
(361) 993-5479 (fax)
Stewart Title Corpus Christi Division
5102 Holly Road
Suite B
Corpus Christi, TX 78411
(361) 985-6336 (main)
(361) 985-9806 (fax)
Stewart Title Corpus Christi Division
1700 Wildcat Drive
Suite A
Portland, TX 78374
(361) 643-9586 (main)
(361) 643-1013 (fax)
Stewart Title Corpus Christi Division
1115 SH 361
Suite E
Port Aransas, TX 78373
(361) 749-0512 (main)
(361) 749-0521 (fax)
Stewart Title Corpus Christi Division
4250 Five Points Road
Suite 12
Corpus Christi, TX 78410
(361) 265-0600 (main)
(361) 265-0605 (fax)
Stewart Title Corpus Christi Division
711 N. Carancahua St., Ste 107
American Bank Plaza
Corpus Christi, TX 78401
(361) 883-7822 (main)
(361) 883-0711 (fax)