FHA
STEWART TITLE OF CORPUS CHRISTI CLOSING COST ESTIMATOR | ||||||
COST ESTIMATOR Prices Subject to Change Without Notice |
| |||||
REAL ESTATE COMMISSION | . | Per Listing | ||||
LOAN ORIGINATION | 1% of loan | . | ||||
LOAN DISCOUNT | Varies - either party can pay | |||||
APPRAISAL FEES | 425.00 | . | ||||
CREDIT REPORT | 65.00 | . | ||||
LENDER INSPECTION | 100.00 | . | ||||
AMORTIZATION SCHEDULE | . 15.00 | |||||
FLOOD CERTIFICATE | 20.00 | . | ||||
TAX SERVICE FEE | . | 110.00 | ||||
DOCUMENT PREPARATION FEE | 165.00 | 75.00 | ||||
PROCESSING FEE | . 200.00 | |||||
UNDERWRITING FEE | . 250.00 | |||||
COURIER FEES | . 90.00 | |||||
CLOSING/DISBURSEMENT FEES | . 150.00 | |||||
PREPAID INTEREST | * | . | ||||
MIP/FUNDING FEE/PMI | 1.5% of loan | . | ||||
HAZARD INSURANCE | * | . | ||||
FLOOD INSURANCE | * | . | ||||
HAZARD INSURANCE RESERVES | * | . | ||||
MORTGAGE INSURANCE RESERVES | * | . | ||||
PROPERTY TAX RESERVES | * | . | ||||
ATTORNEY FEES | . 175.00 | . | ||||
MORTGAGE TITLE POLICY/ENDORSEMENTS | 200.00 | . | ||||
OWNERS TITLE POLICY | Based on sales price | |||||
ESCROW FEE (MINIMUM $500.00) | 1/2 | 1/2 | ||||
RECORDING FEES | 115.00 | 32.00 | ||||
TAX CERTIFICATE | . | 55.00 | ||||
SURVEY | 275.00 | . | ||||
TERMITE INSPECTION | 80.00 | . |
* Other endorsements may be required - premium varies