Start of Main Content
Closing Cost Estimator
Use the Corpus Christi Closing Cost Estimator that best fits the type of transaction you need.
Cash Deal Conventional Owner Financed FHA V.A.
* Other endorsements may be required - premium varies
Cash
|
COST ESTIMATOR
\ Prices Subject to Change Without Notice |
BUYER | SELLER |
|---|---|---|
| Real Estate Commission | . | Per Listing |
| Loan Origination | . | . |
| Loan Discount | . | . |
| Appraisal Fees | . | . |
| Credit Report | . | . |
| Lender Inspection | . | . |
| Amortization Schedule | . | . |
| Flood Certificate | . | . |
| Tax Service Fee | . | . |
| Document Preparation Fee | . | . |
| Processing Fee | . | . |
| Underwriting Fee | . | . |
| Courier Fees | . | . |
| Closing/Disbursement Fes | . | . |
| Prepaid Interest | . | . |
| MIP/Funding Fee/PMI | . | . |
| Hazard Insurance | * | . |
| Flood Insurance | * | . |
| Hazard Insurance Reserves | * | . |
| Mortgage Insurance Reserves | * | . |
| Property Tax Reserves | * | . |
| Attorney Fees | . | 85.00 |
| Mortgage Title Policy/Endorsements | . | . |
| Owners Title Policy | Based on sales price | |
| Escrow Fee (Minimun $500.00) | 1/2 | 1/2 |
| Recording Fees | 36.00 | 32.00 |
| Tax Certificate | . | 55.00 |
| Survey | . | . |
| Termite Inspection | . | . |
Conventional
|
COST ESTIMATOR
\ Prices Subject to Change Without Notice |
BUYER | SELLER |
|---|---|---|
| Real Estate Commission | . | Per Listing |
| Loan Origination | 1% of Loan | . |
| Loan Discount | Varies - either party can pay | |
| Appraisal Fees | 350.00 | . |
| Credit Report | 65.00 | . |
| Lender Inspection | 100.00 | . |
| Amortization Schedule | 15.00 | . |
| Flood Certificate | 20.00 | . |
| Tax Service Fee | 113.00 | . |
| Document Preparation Fee | 225.00 | . |
| Processing Fee | 200.00 | . |
| Underwriting Fee | 250.00 | . |
| Courier Fees | 90.00 | . |
| Closing/Disbursement Fees | 150.00 | . |
| Prepaid Interest | * | . |
| MIP/Funding Fee/PMI | Varies | . |
| Hazard Insurance | * | . |
| Flood Insurance | * | . |
| Hazard Insurance Reserves | * | . |
| Mortgage Insurance Reserves | * | . |
| Property Tax Reserves | * | . |
| Attorney Fees | 200.00 | 85.00 |
| Mortgage Title Policy/Endorsements | 200.00 | . |
| Owners Title Policy | Based on sales price | |
| Escrow Fee (Minimun $500.00) | 1/2 | 1/2 |
| Recording Fees | 115.00 | 32.00 |
| Tax Certificate | . | 55.00 |
| Survey | 275.00 | . |
| Termite Inspection | 80.00 | . |
Owner Financed
|
COST ESTIMATOR
\ Prices Subject to Change Without Notice |
BUYER | SELLER |
|---|---|---|
| Real Estate Commission | . | Per Listing |
| Loan Origination | . | . |
| Loan Discount | . | . |
| Appraisal Fees | . | . |
| Credit Report | . | . |
| Lender Inspection | . | . |
| Amortization Schedule | . | . |
| Flood Certificate | . | . |
| Tax Service Fee | . | . |
| Document Preparation Fee | . | . |
| Processing Fee | . | . |
| Underwriting Fee | . | . |
| Courier Fees | . | . |
| Closing/Disbursement Fes | . | . |
| Prepaid Interest | . | . |
| MIP/Funding Fee/PMI | . | . |
| Hazard Insurance | . | . |
| Flood Insurance | * | . |
| Hazard Insurance Reserves | * | . |
| Mortgage Insurance Reserves | * | . |
| Property Tax Reserves | * | . |
| Attorney Fees | 200.00 | 85.00 |
| Mortgage Title Policy/Endorsements | 100.00 | . |
| Owners Title Policy | Based on sales price | |
| Escrow Fee (Minimun $500.00) | 1/2 | 1/2 |
| Recording Fees | 85.00 | 32.00 |
| Tax Certificate | . | 55.00 |
| Survey | . | . |
| Termite Inspection | . | . |
FHA
|
COST ESTIMATOR
\ Prices Subject to Change Without Notice |
BUYER | SELLER |
|---|---|---|
| Real Estate Commission | . | Per Listing |
| Loan Origination | 1% of loan | . |
| Loan Discount | Varies - either party can pay | |
| Appraisal Fees | 425.00 | . |
| Credit Report | 65.00 | . |
| Lender Inspection | 100.00 | . |
| Amortization Schedule | 15.00 | . |
| Flood Certificate | 20.00 | . |
| Tax Service Fee | . | 110.00 |
| Document Preparation Fee | 165.00 | 75.00 |
| Processing Fee | 200.00 | . |
| Underwriting Fee | 250.00 | . |
| Courier Fees | 90.00 | . |
| Closing/Disbursment Fes | 150.00 | . |
| Prepaid Interest | * | . |
| MIP/Funding Fee/PMI | 1.5% of loan | . |
| Hazard Insurance | * | . |
| Flood Insurance | * | . |
| Hazard Insurance Reserves | * | . |
| Mortgage Insurance Reserves | * | . |
| Property Tax Reserves | * | . |
| Attorney Fees | 175.00 | . |
| Mortgage Title Policy/Endorsements | 200.00 | . |
| Owners Title Policy | Based on sales price | |
| Escrow Fee (Minimun $500.00) | 1/2 | 1/2 |
| Recording Fees | 115.00 | 32.00 |
| Tax Certificate | . | 55.00 |
| Survey | 275.00 | . |
| Termite Inspection | 80.00 | . |
V.A.
|
COST ESTIMATOR
\ Prices Subject to Change Without Notice |
BUYER | SELLER |
|---|---|---|
| Real Estate Commission | . | Per Listing |
| Loan Origination | 1% of loan | . |
| Loan Discount | Varies - either party can pay | |
| Appraisal Fees | 350.00 | . |
| Credit Report | 65.00 | . |
| Lender Inspection | . | 100.00 |
| Amortization Schedule | . | 15.00 |
| Flood Certificate | 20.00 | . |
| Tax Service Fee | . | 110.00 |
| Document Preparation Fee | . | 225.00 |
| Processing Fee | . | 200.00 |
| Underwriting Fee | . | 250.00 |
| Courier Fees | . | 90.00 |
| Closing/Disbursement Fes | . | 150.00 |
| Prepaid Interest | * | . |
| MIP/Funding Fee/PMI | Varies | . |
| Hazard Insurance | * | . |
| Flood Insurance | * | . |
| Hazard Insurance Reserves | * | . |
| Mortgage Insurance Reserves | * | . |
| Property Tax Reserves | * | . |
| Attorney Fees | . | 285.00 |
| Mortgage Title Policy/Endorsements | 200.00 | . |
| Owners Title Policy | Based on sales price | |
| Escrow Fee (Minimun $500.00) | . | ALL |
| Recording Fees | 115.00 | 32.00 |
| Tax Certificate | . | 55.00 |
| Survey | 225.00 max | 50.00 |
| Termite Inspection | . | 80.00 |
* Other endorsements may be required - premium varies